 |
| Yellow Diamonds |
|
|
 |
Synthetic Yellow Diamonds
Created or Synthetic Diamonds
We have a small selection of created or synthetic diamonds in stock.
There are numerous possible reasons for wishing to buy or own a synthetic diamond. These include:-
- Lower Price
Any of the diamonds we list here are so vividly coloured, that if they would be classed as fancy coloured, and if natural, would cost many times our price, possibly up to about 10 times our price.
- To own an example of man's ingenuity.
- For gemmolists, to own a sample of synthetic diamond, possibly to compare with natural or enhanced.
Created Diamonds
For history and technical information about created diamonds, please look at our created diamond page on our original site www.24carat.co.uk.
Prices & Availability
The following is a short stocklist of our stock of created (synthetic) diamonds.
|
Weight | Source | Colour | Clarity | Availability | Price per Carat £ | Price £
| |
0.06 | Russia | Yellow / Orange | SI | Yes | 550 | 33
| |
0.07 | Russia | Yellow / Orange | SI | Yes | 550 | 39
| |
0.10 | Russia | Yellow / Orange | SI | Yes | 550 | 55
| |
0.12 | Russia | Yellow / Orange | SI | Yes | 550 | 66
| |
0.13 | Russia | Yellow / Orange | SI | Yes | 550 | 72
| |
0.14 | Russia | Yellow / Orange | SI | Yes | 550 | 77
| |
0.15 | Russia | Yellow / Orange | SI | Yes | 550 | 83
| |
0.16 | Russia | Yellow / Orange | SI | Yes | 550 | 88
| |
0.17 | Russia | Yellow / Orange | SI | Yes | 550 | 94
| |
0.18 | Russia | Yellow / Orange | SI | Yes | 550 | 99
| |
0.19 | Russia | Yellow / Orange | SI | Yes | 550 | 105
| |
0.20 | Russia | Yellow / Orange | SI | Yes | 550 | 110
| |
0.21 | Russia | Yellow / Orange | SI | Yes | 550 | 116
| |
0.22 | Russia | Yellow / Orange | SI | Yes | 550 | 121
| |
0.23 | Russia | Yellow / Orange | SI | Yes | 550 | 127
| |
0.24 | Russia | Yellow / Orange | SI | Yes | 550 | 132
| |
0.25 | Russia | Yellow / Orange | SI | Yes | 550 | 138
| |
0.26 | Russia | Yellow / Orange | SI | Yes | 550 | 143
| |
0.27 | Russia | Yellow / Orange | SI | Yes | 550 | 149
| |
0.28 | Russia | Yellow / Orange | SI | Yes | 550 | 154
| |
0.29 | Russia | Yellow / Orange | SI | Yes | 550 | 160
| |
0.30 | Russia | Yellow / Orange | SI | Yes | 600 | 180
| |
0.32 | Russia | Yellow / Orange | SI | Yes | 600 | 192
| |
0.33 | Russia | Yellow / Orange | SI | Yes | 600 | 198
| |
0.34 | Russia | Yellow / Orange | SI | Yes | 600 | 204
| |
0.35 | Russia | Yellow / Orange | SI | Yes | 600 | 210
| |
0.36 | Russia | Yellow / Orange | SI | Yes | 600 | 216
| |
0.36 | Russia | Yellow / Orange | SI | Yes | 600 | 216
| |
0.37 | Russia | Yellow / Orange | SI | Yes | 600 | 222
| |
0.38 | Russia | Yellow / Orange | SI | Yes | 650 | 247
| |
0.39 | Russia | Yellow / Orange | SI | Yes | 650 | 254
| |
0.40 | Russia | Yellow / Orange | SI | Yes | 650 | 260
| |
0.41 | Russia | Yellow / Orange | SI | Yes | 650 | 267
| |
0.42 | Russia | Yellow / Orange | SI | Yes | 650 | 273
|
Notes
We have shown most of the stones as "SI" clarity. Most are better.
In some cases, we have more than one stone in stock of the stated weight. If you would like a matching pair or set, please contact us.
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081| Fax 408058 | E-mail: Contact Us
|
 |